Net worth by country
Median and average wealth per adult in 36 countries โ and why the ratio between those two numbers is the most interesting column in the table.
Published July 25, 2026 ยท data: UBS Global Wealth Databook (end-2022, USD per adult)
Median vs. mean, one more time
The median adult is the one in the middle: half the country holds more, half holds less. The mean is total wealth divided by the number of adults. In every country on Earth the mean is higher, because wealth concentrates at the top โ but how much higher varies enormously, and that gap is a one-number portrait of a country's wealth inequality.
The United States has a mean of $551,000 per adult and a median of $108,000 โ a ratio of 5.1. Belgium's mean is $353,000 and its median $250,000 โ a ratio of 1.4. The typical Belgian adult holds more than twice what the typical American does, in a country with two-thirds the average wealth.
All 36 countries
Sorted by median โ the "typical adult" ranking. The ratio column is mean รท median: higher means wealth is more concentrated at the top.
| # | Country | Median / adult | Mean / adult | Meanรทmedian |
|---|---|---|---|---|
| 1 | ๐ง๐ช Belgium | $249,937 | $352,814 | 1.4 |
| 2 | ๐ฆ๐บ Australia | $247,453 | $496,819 | 2.0 |
| 3 | ๐ญ๐ฐ Hong Kong | $202,406 | $551,194 | 2.7 |
| 4 | ๐ณ๐ฟ New Zealand | $193,065 | $388,761 | 2.0 |
| 5 | ๐ฉ๐ฐ Denmark | $186,041 | $409,954 | 2.2 |
| 6 | ๐จ๐ญ Switzerland | $167,353 | $685,226 | 4.1 |
| 7 | ๐ฌ๐ง United Kingdom | $151,825 | $302,783 | 2.0 |
| 8 | ๐ณ๐ด Norway | $143,887 | $385,338 | 2.7 |
| 9 | ๐จ๐ฆ Canada | $137,633 | $369,577 | 2.7 |
| 10 | ๐ซ๐ท France | $133,137 | $312,235 | 2.3 |
| 11 | ๐ณ๐ฑ Netherlands | $112,450 | $358,235 | 3.2 |
| 12 | ๐น๐ผ Taiwan | $108,247 | $273,788 | 2.5 |
| 13 | ๐บ๐ธ United States | $107,739 | $551,347 | 5.1 |
| 14 | ๐ช๐ธ Spain | $107,507 | $224,209 | 2.1 |
| 15 | ๐ฎ๐น Italy | $107,315 | $221,370 | 2.1 |
| 16 | ๐ฏ๐ต Japan | $103,681 | $216,078 | 2.1 |
| 17 | ๐ธ๐ฌ Singapore | $99,488 | $382,957 | 3.8 |
| 18 | ๐ฐ๐ท South Korea | $92,719 | $230,760 | 2.5 |
| 19 | ๐ธ๐ช Sweden | $77,515 | $296,800 | 3.8 |
| 20 | ๐ต๐น Portugal | $70,409 | $158,840 | 2.3 |
| 21 | ๐ฉ๐ช Germany | $66,735 | $256,179 | 3.8 |
| 22 | ๐จ๐ณ China | $27,273 | $75,731 | 2.8 |
| 23 | ๐จ๐ฟ Czechia | $23,502 | $90,393 | 3.8 |
| 24 | ๐ต๐ฑ Poland | $20,263 | $52,741 | 2.6 |
| 25 | ๐ฒ๐ฝ Mexico | $18,920 | $55,274 | 2.9 |
| 26 | ๐น๐ญ Thailand | $9,602 | $25,956 | 2.7 |
| 27 | ๐ช๐ฌ Egypt | $6,656 | $20,195 | 3.0 |
| 28 | ๐ง๐ท Brazil | $5,702 | $29,452 | 5.2 |
| 29 | ๐น๐ท Tรผrkiye | $5,488 | $17,578 | 3.2 |
| 30 | ๐ป๐ณ Vietnam | $5,309 | $14,569 | 2.7 |
| 31 | ๐ฟ๐ฆ South Africa | $5,141 | $23,956 | 4.7 |
| 32 | ๐ฎ๐ฉ Indonesia | $4,819 | $17,457 | 3.6 |
| 33 | ๐ฆ๐ท Argentina | $4,354 | $13,323 | 3.1 |
| 34 | ๐ฎ๐ณ India | $3,755 | $16,500 | 4.4 |
| 35 | ๐ต๐ญ Philippines | $3,155 | $14,486 | 4.6 |
| 36 | ๐ณ๐ฌ Nigeria | $1,507 | $6,879 | 4.6 |
What the table shows
- The median top ten is not the mean top ten. Belgium, Australia, and New Zealand lead on medians largely because of broad housing wealth and (in Australia's case) compulsory retirement saving that reaches nearly every worker. Switzerland and the US โ giants by mean โ fall down the median ranking because their wealth is far more concentrated.
- High-ratio countries cluster in two groups. Emerging economies (Brazil 5.2, India 4.4, Philippines and Nigeria 4.6) where formal wealth is thin outside the top โ and the United States at 5.1, the only rich country in that band.
- Low ratios are policy fingerprints. Belgium (1.4), the UK and Australia (2.0) combine high home ownership, universal pensions, and inheritance patterns that spread wealth wider.
- Currency matters. These are USD conversions at end-2022 exchange rates. Japan's figures, for instance, would read differently at 2024's weaker yen. Rankings near each other are effectively ties.
Where do you land?
The WorthParty calculator places your number within any of these 36 countries โ and among all 5.5 billion adults worldwide โ using a log-normal fit to each country's published median and mean (the method, and its limits, are documented on the methodology page). Everything runs in your browser; nothing you type is transmitted.
Sources
- UBS Global Wealth Report โ the databook underlying these figures
- List of countries by wealth per adult โ open tabulation of the same databook (end-2022)
- WorthParty methodology
Educational content, not financial advice. Wealth surveys carry wide error bars; treat ranks as approximate. โ WorthParty calculator ยท Privacy